Skip to content Skip to navigation

The table below provides an indicative estimate of water usage per person in each town per week, based on the volume of water produced at our treatment plants. This table was last upaded on the 19 November 2025.

Town Weekly Average (L/persons/day) Previous Week (L/person/day) Percentage
change
Change Equivilent No. of 4 Minute Showers
Beechworth 235 214 10%  ⮝ 8
Bellbridge  369 170 117%  ⮝ 13
Benalla 288 257 12%  ⮝ 10
Bright (Porepunkah/Wandiligong) 251 272 -8%  ⮟ 9
Corryong (Cudgewa) 301 295 2%  ⮝ 11
Dartmouth 232 191 21%  ⮝ 8
Eskdale 202 172 17%  ⮝ 7
Harrietville 169 166 1%  ⮝ 6
Moyhu 256 262 -2%  ⮟ 9
Mt Beauty (Tawonga/ Tawonga South) 210 205 2%  ⮝ 8
Myrtleford 238 226 5%  ⮝ 9
Oxley 350 252 39%  ⮝ 13
Wahgunyah (Rutherglen) 516 384 -13%  ⮝ 11
Tallangatta 304 347 34%  ⮟ 19
Walwa 222 212 5%  ⮝ 8
Wangaratta (Glenrowan) 294 198 48%  ⮝ 11
Whitfield  269 224 20%  ⮝ 10
Wodonga (Baranduda/ Kiewa/ Tangambalanga
Barnawartha/ Chiltern/ Springhurst)
284 242 17%  ⮝ 10
Yackandandah 228 179 27%  ⮝ 8
Yarrawonga (Bundalong/ St James/ Devenish/
Tungamah/ Goorambat)
294 238 24%  ⮝ 11