Skip to content Skip to navigation
Weekly water use

Weekly water use

See how much water your town using per week and check how it compares to the previous week.

The table below provides an indicative estimate of water usage per person in each town per week, based on the volume of water produced at our treatment plants. This table was last upaded on the 27 March 2026.

Town Weekly Average (L/persons/day) Previous Week (L/person/day) Percentage
change
Change Equivilent No. of 4 Minute Showers
Beechworth 234 296 -21%  ⮟ 8
Bellbridge  216 259 -17%  ⮟ 8
Benalla 330 350 -6%  ⮟ 12
Bright (Porepunkah/Wandiligong) 324 324 0%  ⮟ 12
Corryong (Cudgewa) 204 241 -15%  ⮟ 7
Dartmouth 260 252 3%  ⮝ 9
Eskdale 197 207 -5%  ⮟ 7
Harrietville 200 213 -6%  ⮟ 7
Moyhu 517 573 -10%  ⮟ 19
Mt Beauty (Tawonga/ Tawonga South) 232 327 -29%  ⮟ 8
Myrtleford 224 256 -13%  ⮟ 8
Oxley 317 344 -8%  ⮟ 11
Wahgunyah (Rutherglen) 398 529 -25%  ⮟ 14
Tallangatta 260 328 -21%  ⮟ 9
Walwa 229 350 -35%  ⮟ 8
Wangaratta (Glenrowan) 233 272 -14%  ⮟ 8
Whitfield  230 243 -6%  ⮟ 8
Wodonga (Baranduda/ Kiewa/ Tangambalanga
Barnawartha/ Chiltern/ Springhurst)
304 304 0% - 11
Yackandandah 200 231 -14%  ⮟ 7
Yarrawonga (Bundalong/ St James/ Devenish/
Tungamah/ Goorambat)
234 248 -6%  ⮟ 8