Skip to content Skip to navigation

The table below provides an indicative estimate of water usage per person in each town per week, based on the volume of water produced at our treatment plants. This table was last upaded on the 12 February 2026.

Town Weekly Average (L/persons/day) Previous Week (L/person/day) Percentage
change
Change Equivilent No. of 4 Minute Showers
Beechworth 477 512 -7%  ⮟ 17
Bellbridge  515 553 -7%  ⮟ 19
Benalla 500 570 -12%  ⮟ 18
Bright (Porepunkah/Wandiligong) 406 433 -6%  ⮟ 15
Corryong (Cudgewa) 433 523 -17%  ⮟ 16
Dartmouth 491 612 -20%  ⮟ 18
Eskdale 511 635 -20%  ⮟ 18
Harrietville 254 284 -11%  ⮟ 9
Moyhu 640 736 -13%  ⮟ 23
Mt Beauty (Tawonga/ Tawonga South) 355 408 -13%  ⮟ 13
Myrtleford 374 407 -8%  ⮟ 13
Oxley 615 712 -14%  ⮟ 22
Wahgunyah (Rutherglen) 873 932 -6%  ⮟ 31
Tallangatta 531 552 -4%  ⮟ 19
Walwa 362 525 -31%  ⮟ 13
Wangaratta (Glenrowan) 448 444 1%  ⮝ 16
Whitfield  468 543 -14%  ⮟ 17
Wodonga (Baranduda/ Kiewa/ Tangambalanga
Barnawartha/ Chiltern/ Springhurst)
451 490 -8%  ⮟ 16
Yackandandah 406 501 -19%  ⮟ 15
Yarrawonga (Bundalong/ St James/ Devenish/
Tungamah/ Goorambat)
500 524 -5%  ⮟ 18