Skip to content Skip to navigation
Planned service interruptions

Planned service interruptions

We regularly conduct maintenance on the 3,000 kilometres of water and sewer mains across our region. Find out about a works happening near you.

Planned service interruptions

ADDRESS DESCRIPTION DATE
Kars Street, Finch Street, Frederick Street & Sydney Road, Beechworth Water Supply Interruption Wednesday | 1 April 2026 | 10.00am to 1.00pm
Bottlebrush Avenue & Goodenia Street, Wangaratta Water Supply Interruption Wednesday | 1 April 2026 | 10.00am to 1.00pm
Mill Road & Embankment Drive, Mount Beauty Water Supply Interruption Thursday | 2 April 2026 | 9.00am to 2.00pm
Bridge Street East & Salisbury Street, Benalla Water Supply Interruption Thursday | 2 April 2026 | 10.00am to 3.00pm
Akuna Avenue, Bryants Gap Road, Coorilla Street, Kurewa Street, Weramu Street, Tallangatta Lookout Road, Tooma Street, Towong Street, Murray Valley Highway & Yamba Street, Tallangatta Water Supply Interruption Wednesday | 8 April 2026 | 9.00am to 2.00pm
Balcombe Avenue, Leneva Water Supply Interruption Wednesday | 8 April 2026 | 9.00am to 2.00pm
Pierson Avenue, Leneva Water Supply Interruption Wednesday | 8 April 2026 | 11.00am to 4.00pm
Greta Road & Joyce Way, Wangaratta Water Supply Interruption Thursday | 9 April 2026 | 8.00am to 1.00pm
Liddell Drive, Mason Street, Melaleca Lane & Tavern Terrace, Wangaratta Possible Reduction in Water Pressure Thursday | 9 April 2026 | 8.00am to 1.00pm
Sharman Road, Leneva Water Supply Interruption Thursday | 9 April 2026 | 9.00am to 2.00pm
Akuna Street & Banool Road, Tallangatta Water Supply Interruption Thursday | 9 April 2026 | 9.00am to 2.00pm
Bramwell Avenue, Leneva Water Supply Interruption Thursday | 9 April 2026 | 11.00am to 4.00pm
Juckert Road, Leneva Water Supply Interruption Thursday | 9 April 2026 | 11.00am to 4.00pm
Jevington Drive, Wodonga Water Supply Interruption Wednesday | 15 April 2026 | 9.00am to 2.00pm

We apologise for any inconvenience.